Zenith ZFS4584W 54cm Freezer - White
✔ Rapid Delivery Available
- Click & Collect Available.
- ColourWhite
- Defrost typeManual defrost
- Suitable for watertight outbuildings No
- TypeUnder Counter Freezer
- Energy RateE
- Noise Level dB (A)37
- Temperature displayNo
- Total Litre capacity (Net)81 - 100
- Manufacturer Guarantee1 year
- EAN8690842609831
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842609831 |
| Colour | White |
| Model Number | ZFS4584W |
| Product Dimensions | 84cm x 54cm x 59cm |
| Width - cm | 55 |
| Colour | White |
| Key Feature 1 | Adjustable thermostat |
| Key Feature 3 | Great for extra space |
| Key Feature 2 | Reversible door |
| Product Category Group | White Goods |
| Product Type | Freezer |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Number of Freezer Drawers | 1 |
| Net Freezer Capacity | 95 L |
| Number of Freezer Shelves | 2 |
| Thermostat Available | Yes |
| Weight | 29 kg |
| Shipping Height | 89.6 cm |
| Shipping Weight | 32 kg |
| Shipping Width | 57.6 cm |
| Shipping Depth | 60.1 cm |
| Storage Period in Power Failure (hours) | 12 hr |
| Depth | 59 cm |
| Defrost Type | Manual Defrost |
| Additional Information | Adjustable feet |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Height (cm) | 84 cm |
| Features | Adjustable thermostat, Reversible door, Great for extra space |
| Energy Efficiency Class | E |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Type | Under Counter Freezer |
| Defrost type | Manual defrost |
| Suitable for watertight outbuildings | No |
| Noise Level dB (A) | 37 |
| Temperature display | No |
| Total Litre capacity (Net) | 81 - 100 |


