





| Product Dimensions | 81.8cm x 47.5cm x 50cm |
|---|---|
| Colour | White |
| Manufacturer | Zenith |
| Key Feature 1 | Reversible Doors |
| Key Feature 3 | Adjustable Thermostat |
| Key Feature 2 | Clear Freezer Fronts |
| GTIN | 8690842497605 |
| Colour | White |
| Model Number | ZFS4481W |
| Product Category Group | White Goods |
| Product Type | Under Counter Freezer |
| Reversible Doors | No |
| Removable Door | No |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Thermostat Available | No |
| Third Rack Installed | No |
| Wi-Fi | No |
| Weight | 26 kg |
| Shipping Height | 87.6 cm |
| Shipping Width | 51 cm |
| Smart Connect | No |
| Shipping Depth | 53.1 cm |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | Yes |
| Door Alarm | No |
| Depth | 50 cm |
| Defrost Type | Manual Defrost |
| Digital Inverter Compressor | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Child Lock | No |
| Bluetooth | No |
| Installation Type | Freestanding |
| Height (cm) | 81.8 cm |
| Fast Freeze | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Energy Efficiency Class | E |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Type | Under Counter Freezer |
| Defrost type | Manual defrost |
| Suitable for watertight outbuildings | Yes |
| Temperature display | No |
| Total Litre capacity (Net) | 81 - 100 |
Zenith ZFS4481W Under Counter Freezer - White
✔ Rapid Delivery Available
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com

