Zenith ZEF600X 59.4cm Built In Electric Single Oven - Stainless Steel
- ColourSilver
- Main Oven capacity (Litres)65 to 69 litres
- Main oven functionMultifunction
- CleaningSteam or vapour
- SmartNo
- Energy ratingA
- Manufacturer Guarantee1 year
- EAN8690842691010
The Zenith ZEF600X Built In Electric Single Oven in stainless steel is a sleek and modern addition to any kitchen. With a width of 59.4cm, this oven is perfect for smaller spaces while still offering ample cooking capacity.
Key features of the Zenith ZEF600X Built In Electric Single Oven include:
- Large 65L capacity oven for cooking multiple dishes at once
- Energy efficient A rating to help save on electricity costs
- Easy-to-use electronic timer for precise cooking times
- Multiple cooking functions including fan-assisted, grill, and defrost
- Removable double glazed door for easy cleaning
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842691010 |
| Colour | Silver |
| Model Number | ZEF600X |
| Product Range | Single Ovens |
| Width | 59.4 cm |
| Height | 59.5 cm |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Key Feature 1 | 66L capacity |
| Key Feature 3 | 5 functions |
| Key Feature 2 | Steam cleaning |
| Product Category Group | White Goods |
| Product Type | Oven |
| Net Main Oven Capacity | 66 L |
| Oven Accessories | Grill Pan, Wire Rack |
| Number of Ovens | Single |
| Number of Shelves | 1 |
| Type of Grill/Griddle | Integrated |
| Weight | 25.6 kg |
| Shipping Height | 65.5 cm |
| Shipping Weight | 28.8 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Control Type | Dial |
| Depth | 56.7 cm |
| Additional Information | Removable inner glass doors, Steam Cleaning, Adjustable thermostat, Viewing Window, Material: metal & glass, Interior Material: Enamel, Cooling Fan, Display Lock, Functions: Fan heating, Grill with Fan, Electric Grill, Defrost |
| Installation Type | Built In |
| Electronic Clock/Timer | Yes |
| Features | 66L capacity, Steam cleaning, 5 functions |
| Energy Efficiency Class | A |
| Main Oven capacity (Litres) | 65 to 69 litres |
| Main oven function | Multifunction |
| Smart | No |
| Cleaning | Steam or vapour |
| Energy rating | A |


