





















| Colour Group | Silver |
|---|---|
| Product Range | American Style Fridge Freezers |
| Width | 91.2 cm |
| Display Screen Type | LCD |
| Height | 178.4 cm |
| Smart Connect | Yes |
| Alarm - Door open | Yes |
| Product Dimensions | 178.4cm x 91.2cm x 72.6cm |
| Smart App Control | Yes |
| Colour | Silver |
| Manufacturer | Samsung |
| Key Feature 1 | Total No Frost ? Prevents ice buildup for easy care |
| Key Feature 3 | Smart display ? Access apps and get personalised tips |
| Key Feature 2 | Bixby voice control ? Hands-free fridge management |
| GTIN | 8806097164746 |
| Colour | Silver |
| Model Number | RS90F64EETEU |
| Key Feature 4 | Cold retention ? Keeps food fresh longer efficiently |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Plumbed | Yes |
| Noise Level | 36 dB |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 2 |
| Net Freezer Capacity | 220 L |
| Net Refrigerator Capacity | 401 L |
| No. Refrigerator Shelves | 5 |
| Net Total Capacity | 621 L |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Wi-Fi | Yes |
| Weight | 140 kg |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Water Dispenser | Yes |
| Shipping Height | 190.9 cm |
| Shipping Weight | 145 kg |
| Shipping Width | 97.4 cm |
| Shipping Depth | 78.6 cm |
| Storage Period in Power Failure (hours) | 7 hr |
| Split | 60/40 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Depth | 72.6 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Additional Information | AI Home |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Climate Class | N/SN/ST/T |
| Bluetooth | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Features | Total No Frost ? Prevents ice buildup for easy care, Bixby voice control ? Hands-free fridge management, Smart display ? Access apps and get personalised tips, Cold retention ? Keeps food fresh longer efficiently |
| Energy Efficiency Class | E |
| Freezing Capacity Per 24hrs (kg) | 13 kg |
| Plumbed | Yes |
| Ice and water | Yes |
| Defrost type | Frost Free |
| Noise Level dB (A) | 36 |
| Temperature display | Yes |
| Total Litre capacity (Net) | 550 - 650 |
Samsung RS90F64EETEU 60/40 Total No Frost Fridge Freezer
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


