







NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
|---|---|
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_productdata |
| Colour | Black |
| Manufacturer | Neff |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| GTIN | 4242004234173 |
| energyrating_link | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_1058821538_label |
| Colour | Silver |
| Model Number | U1GCC0AN0B |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Net Main Oven Capacity | 71 L |
| Net Top Oven Capacity | 34 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Intergral Variable Grill |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 41.7 kg |
| Shipping Height | 96 cm |
| Shipping Width | 66 cm |
| Smart | No |
| Smart Connect | No |
| Shipping Depth | 69 cm |
| Second Oven Capacity (Litres) | 31 - 34 |
| Second oven energy rating | B |
| Control Type | Dials-Retractable |
| Display Type | LED Digital |
| Door Material | Double Glazed Glass |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Cleaning | Easy clean enamel |
| Bluetooth | No |
| Interior Light Type | Bulb |
| Height (cm) | 88.8 cm |
| Main Oven capacity (Litres) | 71 |
| Main Oven Function | Conventional |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Energy Efficiency Class | A |
| Electrical connection | Needs hard wiring by us or your electrician |
| Second oven energy rating | B |
| Second oven capacity (Litres) | 31 - 34 |
| Main Oven capacity (Litres) | 71 |
| Main oven function | Conventional |
| Smart | No |
| Cleaning | Easy clean enamel |
| Energy rating | A |
| Electrical connection | Needs hard wiring by us or your electrician |
Neff U1GCC0AN0B 59.4cm Built In Electric Double Oven - Black & Steel
To order call 01263 733145
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


