





NEFF has cleverly designed this electric oven to save you time and effort in the kitchen. Easy-to-use retractable dials complement an LCD digital display, so you’re always in complete control over your cooking. The double-glazed glass oven doors trap heat effectively, while the internal oven lights let you check easily on your meal’s progress. Even better, both oven doors are removable, making them quick and simple to clean.
Tired of finding time to clean your oven? Using the highly efficient EasyClean® function, the main oven will be shining again in to time at all. Simply place approximately 400 ml of water and a drop of washing-up liquid in the base pan to soften any baked-on residue, then let the programme do all of the hard work for you. Afterwards, just give the enamel-lined sides and back a quick wipe down. It’s fast, easy, saves energy, and leaves your oven looking fantastic – what’s not to like?
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
|---|---|
| energyrating_datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/U1ACE2HN0B.pdf |
| Colour | Black |
| Manufacturer | Neff |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| GTIN | 4242004222026 |
| energyrating_link | https://media3.neff-international.com/Documents/energylabel/en-GB/U1ACE2HN0B.pdf |
| Colour | Silver |
| Model Number | U1ACE2HN0B |
| Product Category Group | White Goods |
| Net Main Oven Capacity | 71 L |
| Net Top Oven Capacity | 34 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Integral Variable Grill |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 51.1 kg |
| Shipping Height | 96 cm |
| Shipping Width | 66 cm |
| Smart | No |
| Smart Connect | No |
| Shipping Depth | 69 cm |
| Second Oven Capacity (Litres) | 31 - 34 |
| Second oven energy rating | B |
| Control Type | Dials-Retractable |
| Display Type | LCD |
| Door Material | Double Glazed Glass |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Cleaning | Steam or vapour |
| Bluetooth | No |
| Interior Light Type | Bulb |
| Height (cm) | 88.8 cm |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Main Oven Function | Multifunction |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Energy Efficiency Class | A |
| Electrical connection | Yes |
| Second oven energy rating | B |
| Second oven capacity (Litres) | 31 - 34 |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Main oven function | Multifunction |
| Smart | No |
| Cleaning | Steam or vapour |
| Energy rating | A |
| Electrical connection | 32A |
Neff U1ACE2HN0B 59.4cm Built In Electric CircoTherm Double Oven - BLACK/STEEL
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


