Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer - White
- ColourWhite
- Alarm - Door openNo
- Defrost typeLow Frost
- Smart ConnectNo
- Suitable for watertight outbuildings Yes
- TypeUnder Counter Freezer
- Energy RateE
- Noise Level dB (A)37
- Temperature displayNo
- Total Litre capacity (Net)81 - 100
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8059019103211
Keep your frozen goods stored efficiently and neatly with the Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer. With a sleek white design, this freezer is a stylish addition to any kitchen.
The 82-litre capacity provides plenty of space for all your frozen foods, while the low frost technology reduces the need for manual defrosting. The transparent drawers make it easy to see what's inside, and the reversible door allows for flexible installation options.
Key features of the Hoover HONUQ2L58EWHK include:
- 82-litre capacity for ample storage space
- Low frost technology reduces the need for manual defrosting
- Transparent drawers for easy visibility of contents
- Reversible door for flexible installation options
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019103211 |
| Colour | White |
| Model Number | HONUQ2L58EWHK |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Width | 54.5 cm |
| Height | 85 cm |
| Smart Connect | No |
| Alarm - Door open | No |
| Product Dimensions | 85cm x 54.5cm x 55cm |
| Colour | White |
| Key Feature 1 | Low Frost Technology - Less ice, fewer defrosts |
| Key Feature 3 | Easy Temperature Control - quick and simple adjustment with mechanical knob |
| Key Feature 2 | Suitable for outbuildings -15?C |
| Key Feature 4 | 3 drawers - fits tight spaces & stores 5 bags easily |
| Product Type | Freezer |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 90 L |
| Weight | 26 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Shipping Height | 88.6 cm |
| Shipping Weight | 28 kg |
| Shipping Width | 56.5 cm |
| Smart Connect | Yes |
| Shipping Depth | 58.5 cm |
| Storage Period in Power Failure (hours) | 12 hr |
| Suitable for Out Buildings | Yes |
| Depth | 55 cm |
| Defrost Type | Low Frost |
| Climate Class | SN_N_ST |
| Installation Type | Freestanding |
| Energy Consumption | 166 kWh |
| Features | Low Frost Technology - Less ice, fewer defrosts, Suitable for outbuildings -15°C, Easy Temperature Control - quick and simple adjustment with mechanical knob, 3 drawers - fits tight spaces & stores 5 bags easily |
| Energy Efficiency Class | E |
| Type | Under Counter Freezer |
| Defrost type | Low Frost |
| Suitable for watertight outbuildings | Yes |
| Noise Level dB (A) | 37 |
| Temperature display | No |
| Total Litre capacity (Net) | 81 - 100 |


