











| Colour Group | White |
|---|---|
| Product Range | Freestanding Washer Dryers |
| Width | 60 cm |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 58cm |
| Smart App Control | hOn App |
| Colour | White |
| Manufacturer | Hoover |
| Key Feature 1 | Auto care cycle |
| Key Feature 3 | Top efficiency |
| Key Feature 2 | hOn APP - Wi-Fi connected |
| GTIN | 8059019011066 |
| Colour | White |
| Model Number | HD 496AMC/1-80 |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Noise Level - Washing | 51 dB |
| Noise Level - Spinning | 78 dB |
| Wi-Fi | Yes |
| Weight | 66 kg |
| Water Consumption | 49 L |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Washing Capacity | 9 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 68 kg |
| Shipping Width | 65 cm |
| Smart Connect | Yes |
| Shipping Depth | 60 cm |
| Spin Speed | 1400 |
| Depth | 58 cm |
| Installation Type | Freestanding |
| Features | Auto care cycle, hOn APP - Wi-Fi connected, Top efficiency |
| Energy Efficiency Class | D |
| Drying Capacity | 6 kg |
| Energy rate for Dryer | D |
| Capacity (Kg) | 9 |
| Delay timer | Yes |
| Quick wash | Yes |
| Spin Speed | 1400 rpm |
| Smart App Connected | Yes optional |
| Dry only option | Yes |
| Child Lock | Yes |
| Dry load (Kg) | 6 |
Hoover HD496AMC/1-80 9kg/6kg 1400 Spin Washer Dryer - White
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


