













The Hoover H3WPS496TAMBR68 is a high-quality washing machine that combines efficiency and convenience in one sleek graphite design. With a large 9kg capacity and a powerful 1400 spin speed, this washer is perfect for handling large loads of laundry quickly and effectively.
Key features of the Hoover H3WPS496TAMBR68 include:
- 9kg capacity - ideal for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- Multiple wash programs - choose from a variety of settings to suit different types of fabrics
- Delay start function - set the washer to start at a time that is convenient for you
- Energy efficient - A+++ energy rating helps save on electricity costs
- Graphite design - modern and stylish addition to any laundry room
| Colour Group | Silver/Grey |
|---|---|
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 47cm |
| Smart App Control | hOn App |
| Colour | Graphite |
| Manufacturer | Hoover |
| Key Feature 1 | hOn App with 60+ cycles ? Tailors washing precisely |
| Key Feature 3 | Care Cycles - keep clothes looking fresh longer |
| Key Feature 2 | Scan to Care feature ? Customises wash for fabrics |
| GTIN | 8059019090221 |
| Colour | Graphite |
| Model Number | H3WPS496TAMBR68 |
| Key Feature 4 | KG Mode Plus - adjusts resources to save waste |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| Wi-Fi | Yes |
| Weight | 64 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Button, Rotary |
| Depth | 47 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 4600 L |
| Annual Energy Rating(kWh) | 45 kWh |
| Child Lock | Yes |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | hOn App with 60+ cycles ? Tailors washing precisely, Scan to Care feature ? Customises wash for fabrics, Care Cycles - keep clothes looking fresh longer, KG Mode Plus - adjusts resources to save waste |
| Energy Efficiency Class | A |
Hoover H3WPS496TAMBR68 9kg 1400 Spin Washer Graphite
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com

