



























| Colour Group | White |
|---|---|
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Smart App Control | ConnectLife |
| Water Supply | Cold |
| Colour | White |
| Manufacturer | Hisense |
| Key Feature 1 | 10.5kg Capacity ? Handles large loads efficiently |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster saving time |
| GTIN | 6901101830111 |
| Colour | White |
| Model Number | WF3S9043BW3 |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Out of Balance Protection | Yes |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Washing Capacity | 10.5 kg |
| Shipping Height | 88.5 cm |
| Shipping Weight | 71 kg |
| Shipping Width | 64 cm |
| Shipping Depth | 67.8 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Touch |
| Door Opening Angle | 135° |
| Depth | 59 cm |
| Depth with Door Open | 102 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Energy Efficiency Class | A |
| Steam | Yes |
| Smart App connected | Yes |
| Spin Speed | 1400 rpm |
| Quick Wash | Yes |
| Child lock | Yes |
| Capacity (Kg) | 9 |
| Delay timer | Yes |
Hisense WF3S1043BW3 10.5kg 1400 Spin Washing Machine
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


