































The Fridgemaster MQ79395ES 79.4cm No Frost Fridge Freezer is a spacious and efficient appliance that is perfect for any kitchen. With a total capacity of 289 litres, this fridge freezer provides ample storage space for all your groceries.
Key features of the Fridgemaster MQ79395ES include:
- No Frost technology to prevent ice build-up and eliminate the need for manual defrosting
- Energy efficiency rating of A+ to help save on energy costs
- Adjustable shelves and door balconies for customizable storage options
- LED lighting for bright and efficient illumination of the interior
- Multi Air Flow system to ensure even cooling throughout the fridge and freezer compartments
| Colour Group | Silver |
|---|---|
| Product Range | American Style Fridge Freezers |
| Width | 79.4 cm |
| Display Screen Type | LED |
| Height | 181.7 cm |
| Product Dimensions | 181.7cm x 79.4cm x 64.5cm |
| Colour | Silver |
| Manufacturer | Fridgemaster |
| Key Feature 1 | Total No Frost - Avoid defrosting with consistent freshness |
| Key Feature 3 | Multi Air Flow System - Ensure even temperatures always |
| Key Feature 2 | Durable Inverter - Enjoy quieter use and lower bills |
| GTIN | 5055784702584 |
| Colour | Silver |
| Model Number | MQ79395ES |
| Key Feature 4 | Electronic Touch Control - Adjust settings with ease |
| Product Category Group | MDA |
| Product Type | Freestanding American Fridge Freezer |
| Noise Level | 42 dB |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 149 L |
| Multi Air Flow Technology | Yes |
| Net Refrigerator Capacity | 278 L |
| Net Total Capacity | 427 L |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 79.5 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Height | 192.5 cm |
| Shipping Weight | 89 kg |
| Shipping Width | 85.5 cm |
| Shipping Depth | 72.3 cm |
| Storage Period in Power Failure (hours) | 10 hr |
| Split | 65 / 35 |
| Depth | 64.5 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Climate Class | N/SN/ST/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Features | Total No Frost - Avoid defrosting with consistent freshness, Durable Inverter - Enjoy quieter use and lower bills, Multi Air Flow System - Ensure even temperatures always, Electronic Touch Control - Adjust settings with ease |
| Energy Efficiency Class | E |
| Freezing Capacity Per 24hrs (kg) | 9 kg |
| Defrost type | Frost Free |
| Noise Level dB (A) | 42 |
| Temperature display | Yes |
| Total Litre capacity (Net) | 350 - 450 |
| Fridge/Freezer Litre split (Net) | 65/35 |
Fridgemaster MQ79395ES 79.4cm No Frost Fridge Freezer
To order call 01263 733145
If you need further help and advice the Team in our Aylsham, North Walsham and Sheringham Stores, here in Norfolk and are always happy to assist.
We Deliver We Install We Repair and We Care - Please do Just Ask!
The stores can be contacted by phone:
Aylsham Tel: 01263 733145
North Walsham Tel: 01692 406398
Sheringham Tel: 01263 823220
You can also contact us via the Chatroom or email at sales@jbpostle.com


