Fisher + Paykel DD60DCHX9 Double DishDrawer Dishwasher
- ColourSilver
- Energy RateE
- Noise level45 dB (A)
- Place setting12
- QuickwashYes
- Timer delayYes
- Water use (Litres)7.8
- Manufacturer Guarantee5 years
- EAN9415112813324
The Fisher + Paykel DD60DCHX9 82348 Double Dish Drawer is a versatile and efficient dishwasher that is perfect for any kitchen. With two separate drawers, you can wash different loads simultaneously, saving time and energy. The sleek stainless steel design will complement any kitchen decor, while the advanced technology ensures your dishes come out sparkling clean every time.
Key features of the Fisher + Paykel DD60DCHX9 82348 Double Dish Drawer include:
- Two separate drawers for washing different loads simultaneously
- Sleek stainless steel design that complements any kitchen decor
- Advanced technology for sparkling clean dishes every time
- Energy efficient operation to help save on utility bills
- Adjustable racks and tines for customizable loading options
| Manufacturer | Fisher and Paykel |
|---|---|
| GTIN | 9415112813324 |
| Colour | Silver |
| Model Number | DD60DCHX9 |
| Product Dimensions | 82.88cm x 59.9cm x 57.3cm |
| Colour | Stainless Steel |
| Key Feature 1 | Double Drawer design |
| Key Feature 3 | Flexible storage options |
| Key Feature 2 | Six programmes |
| Product Category Group | White Goods |
| Product Type | Dishwasher |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator | Yes |
| Remaining Time Display | Yes |
| Noise Level | 45 dB |
| Place Setting Capacity | 12 |
| Wi-Fi | Yes |
| Weight | 51 kg |
| Water Consumption | 7.8 L |
| Shipping Height | 89 cm |
| Shipping Weight | 52 kg |
| Shipping Width | 65.4 cm |
| Shipping Depth | 66.5 cm |
| Control Type | Touch Control |
| Display Type | LED |
| Depth | 57.3 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Yes |
| Child Lock | Yes |
| Built-in Display | Yes |
| Interior Material | Polypropylene |
| Installation Type | Integrated |
| Height (cm) | 82.88 cm |
| Features | Double Drawer design, Six programmes, Flexible storage options |
| Energy Efficiency Class | E |
| Drying Technology | Fan Assisted |
| Half Load Supported | Yes |
| Promotion 3 | Clearance |
| Quickwash | Yes |
| Place setting | 12 |
| Water use (Litres) | 7.8 |
| Timer delay | Yes |
| Noise level | 45 dB (A) |



