Blomberg LWI284420 8kg 1400 Spin Integrated RecycledTub Washing Machine
- Smart App connectedYes
- Spin Speed1400 rpm
- Capacity (Kg)8
- Child lockYes
- Delay timerYes
- Energy rateA
- Quick WashYes
- SteamYes
- Manufacturer Guarantee5 years
- EAN8690842677502
The Blomberg LWI284420 8kg 1400 Spin Integrated RecycledTub Washing Machine is a high-quality, energy-efficient appliance designed to make laundry day a breeze. With a spacious 8kg capacity and a powerful 1400 RPM spin speed, this washing machine can handle large loads of laundry with ease. The RecycledTub feature ensures that water is used efficiently, saving you money on your utility bills while also being environmentally friendly.
- 8kg capacity
- 1400 RPM spin speed
- RecycledTub technology for efficient water usage
- Energy-efficient design
- Integrated design for seamless installation
- Multiple wash programs for customized cleaning
- Quiet operation for minimal disruption
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842677502 |
| Model Number | LWI284420 |
| Product Range | Integrated Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 82 cm |
| Product Dimensions | 82cm x 60cm x 55cm |
| Water Supply | Cold |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 3 | Steam Refresh |
| Key Feature 2 | Fast Full Load program |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Noise Level - Spinning | 68 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Wi-Fi | Yes |
| Washing Capacity | 8 kg |
| Water Usage on Standard Wash (litres) | 47 L |
| Size of Porthole | 34 cm |
| Shipping Height | 87 cm |
| Shipping Width | 65 cm |
| Smart Connect | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Dial |
| Door Opening Angle | 150° |
| Depth | 55 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 47 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Installation Type | Built In |
| Height Adjustment | Yes |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh |
| Energy Efficiency Class | A |
| Steam | Yes |
| Smart App connected | Yes |
| Spin Speed | 1400 rpm |
| Quick Wash | Yes |
| Child lock | Yes |
| Internet(Wi-Fi) capable | Yes |
| Capacity (Kg) | 8 |
| Delay timer | Yes |



