Belling 444444150 Farmhoue 110E Range Electric Cooker - Cream
- ColourCream
- Electrical connection (fuse rating)32 amp
- Energy ratingA oven / A oven
- Manufacturer Guarantee1 year
- EAN5052263041509
Width: 1096mm
Depth: 600mm
Weight: 87kg
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263041509 |
| Colour | Cream |
| Model Number | 444444150 |
| Product Dimensions | 90cm x 110cm x 60cm |
| Colour | Cream |
| Key Feature 1 | 5-zone ceramic hob & warming zone |
| Key Feature 3 | Maxi Clock |
| Key Feature 2 | Variable rate electric grill |
| Product Category Group | White Goods |
| Product Type | Electric Range Cooker |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 60 L |
| Net Top Oven Capacity | 35 L |
| Oven Type | Fan |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 4 |
| Type of Grill/Griddle | Variable rate electric grill |
| Weight | 93.7 kg |
| Shipping Height | 104.5 cm |
| Shipping Weight | 99.2 kg |
| Shipping Width | 123 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Features | Cavity 2 Bottom Left, Conventional Electric Oven, usable capacity 61 litres Cavity 3 Top Right, Fanned Electric Oven, usable capacity 61 litres Cavity 4 Bottom Right - Storage Function, Drop down compartment |
| Secondary Oven Type | Conventional |
| Depth | 60 cm |
| Additional Information | Storage Compartment |
| Interior Light Type | Halogen |
| Hob Element Type | Ceramic |
| Height (cm) | 90 cm |
| Levelling Legs | Yes |
| Main Oven Features | Cavity 1 Top Left, Variable rate Electric Grill, Drop down door opening, Usable capacity 31 litres |
| Main Oven Type | Fan |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 5-zone ceramic hob & warming zone, Variable rate electric grill, Maxi Clock |
| Energy Efficiency Class | A |
| Promotion 3 | Belling Three Year Warranty |
| Energy rating | A oven / A oven |
| Electrical connection (fuse rating) | 32 amp |


